SR. | NAME | COMPOSITION | |
1 | LUCOCYP SYP | Uterine Tonic | …………… |
2 | CARIKO PLUS | Carica leaf extract with Goat milk | 1100mg |
3 | DDZYME-AV SYP | Digestive Herbal Enzyme Syp | |
4 | LIVTEX PLUS SYP | Liver syrup DS | 200ml |
5 | LIVTEX PLUS SYP | Liver syrup DS | …………… |
6 | LIVTEX SL SYP* | Liver syrup WITH Silimarin | 200ml |
7 | LIVTEX CAP* | Hepato Protective Liver Capsules | …………… |
8 | MADHUCAP Cap* | Diabetic capsule | |
9 | ARSHICA Cap | Piles capsule | |
10 | AROPAIN OIL | Arthritis & Pain reliever oil | …………… |
11 | APSIRON FORTE SYP | HERBAL IRON & VITAMINS | |
12 | ARALKA SYP | Di Sodium Hydrogen Citrate | 1.37gm |
13 | BROCY-HT | Herbal honey based cough syp |
|
14 | ANPROT-H | Herbal Protein powder |
200gm |
15 | J K SOFT Powder | Herbal bowel regulator |